<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Media and the Brain</title>
	<atom:link href="http://shalimarsays.com/?feed=rss2&#038;p=31" rel="self" type="application/rss+xml" />
	<link>http://shalimarsays.com/?p=31</link>
	<description>Views on the News</description>
	<lastBuildDate>Fri, 23 Oct 2009 04:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Compatible Creatures &#8211; War &#38; Politics &#38; Life - Info Ugly &#8212; News-Watching Sucks</title>
		<link>http://shalimarsays.com/?p=31&#038;cpage=1#comment-5</link>
		<dc:creator>Compatible Creatures &#8211; War &#38; Politics &#38; Life - Info Ugly &#8212; News-Watching Sucks</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://shalimarsays.com/?p=31#comment-5</guid>
		<description>[...] One aspect of the Internet is speed, how quickly events can be recorded, disseminated and digested across the globe &#8212; those damn, freakin&#8217; cellphone cams! Iran&#8217;s presidential election last summer is a pure, prime example. Online allows anyone, anywhere at anytime to become a reporter, or more like it, a chronicler of events, places and things. Videos of just about every human situation has cropped up online to be viewed potentially near-instantly by billions of people, which makes the point &#8212; way, way-too-much information is thrown at the brain nowadays, and it&#8217;s not just via the Internet &#8212; witness all that horrifying shit bill-boarded off racked magazines on grocery-store check-out lines; we&#8217;re trapped there, forced to read glaring headlines on all kinds of cultural-personality-obsessed, dumb-fuck stories. (Read a loony essay I wrote last year on media here). [...]</description>
		<content:encoded><![CDATA[<p>[...] One aspect of the Internet is speed, how quickly events can be recorded, disseminated and digested across the globe &#8212; those damn, freakin&#8217; cellphone cams! Iran&#8217;s presidential election last summer is a pure, prime example. Online allows anyone, anywhere at anytime to become a reporter, or more like it, a chronicler of events, places and things. Videos of just about every human situation has cropped up online to be viewed potentially near-instantly by billions of people, which makes the point &#8212; way, way-too-much information is thrown at the brain nowadays, and it&#8217;s not just via the Internet &#8212; witness all that horrifying shit bill-boarded off racked magazines on grocery-store check-out lines; we&#8217;re trapped there, forced to read glaring headlines on all kinds of cultural-personality-obsessed, dumb-fuck stories. (Read a loony essay I wrote last year on media here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media and the Brain &#124; The Gaia Resource</title>
		<link>http://shalimarsays.com/?p=31&#038;cpage=1#comment-4</link>
		<dc:creator>Media and the Brain &#124; The Gaia Resource</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://shalimarsays.com/?p=31#comment-4</guid>
		<description>[...] More: Media and the Brain [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Media and the Brain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
